Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 150.045 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 140.533 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 97.091 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 102.890 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 219.787 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 196.679 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 155.499 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 185.816 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 95.160 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.923 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 100.061 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 123.533 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.547 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 172.435 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 113.894 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 100.075 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.247 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.662 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.415 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.603 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 92.003 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 124.183 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.722 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.255 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.486 | |||
| *Class reserved to Institutional customers | |||||
