Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 122.000 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 114.890 | |||
Equity Europe Active Selection B Acc * | LU1325864111 | 195.580 | |||
Equity Europe Active Selection A Acc | LU1325864384 | 176.390 | |||
Equity Europe Active Selection A Inc | LU1325864202 | 141.352 | |||
Digital Worlds * | LU2538789244 | 139.226 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Global Conservative Income A Inc | LU1504219186 | 93.176 | |||
Global Conservative Income A Acc | LU1504219343 | 103.252 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Balanced Growth A Acc | LU2349455993 | 112.077 | |||
Balanced Growth A Inc | LU2349455720 | 103.447 | |||
Balanced Growth B Acc * | LU1504218295 | 155.230 | |||
Income Plus * | LU2004921453 | 109.501 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 117.017 | |||
Euro ESG Credit B Acc * | LU1325863816 | 110.262 | |||
Euro ESG Credit A Acc | LU1325864038 | 102.935 | |||
Euro ESG Credit A Inc | LU1325863907 | 92.023 | |||
Global High Yield B Acc * | LU1504218378 | 118.846 | |||
Global High Yield A Inc | LU1504218881 | 86.362 | |||
Global High Yield A Acc | LU1504218964 | 109.936 | |||
Global ESG Opportunities B Acc * | LU1896727481 | 111.865 | |||
*Class reserved to Institutional customers |