Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 149.390 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 139.884 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 95.330 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 101.026 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 221.131 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 197.812 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 156.395 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 182.518 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.751 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.463 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 100.069 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 122.980 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.043 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 171.724 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 113.934 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 99.912 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.103 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.525 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.091 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.286 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.724 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 124.270 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.763 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.308 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.592 | |||
| *Class reserved to Institutional customers | |||||
