Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 138.128 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 129.791 | |||
Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 210.281 | |||
Sidera Equity Europe Active Selection A Acc | LU1325864384 | 189.046 | |||
Sidera Equity Europe Active Selection A Inc | LU1325864202 | 149.464 | |||
Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 168.038 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Global Conservative Income A Inc | LU1504219186 | 93.282 | |||
Sidera Global Conservative Income A Acc | LU1504219343 | 104.811 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Balanced Growth A Acc | LU2349455993 | 118.219 | |||
Sidera Balanced Growth A Inc | LU2349455720 | 107.705 | |||
Sidera Balanced Growth B Acc * | LU1504218295 | 164.257 | |||
Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 111.634 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 119.752 | |||
Sidera Euro ESG Credit B Acc * | LU1325863816 | 111.550 | |||
Sidera Euro ESG Credit A Acc | LU1325864038 | 103.999 | |||
Sidera Euro ESG Credit A Inc | LU1325863907 | 91.472 | |||
Sidera Global High Yield B Acc * | LU1504218378 | 122.230 | |||
Sidera Global High Yield A Inc | LU1504218881 | 86.619 | |||
Sidera Global High Yield A Acc | LU1504218964 | 112.818 | |||
Sidera Global Income Opportunities B Acc * | LU1896727481 | 114.917 | |||
*Class reserved to Institutional customers |