Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 156.341 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 146.220 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 96.468 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 102.223 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 235.343 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 210.168 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 164.167 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 186.715 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 93.679 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.711 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.312 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.774 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 126.608 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 113.940 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 177.090 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.852 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.923 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 101.115 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.902 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 113.134 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.182 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.509 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.319 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 86.900 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.138 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 118.936 | |||
| *Class reserved to Institutional customers | |||||
