Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 156.277 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 146.131 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 93.211 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 98.785 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 239.597 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 213.907 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 167.087 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 179.226 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 93.763 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.807 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.377 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.839 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 126.369 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 113.725 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 176.805 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.946 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.932 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 101.124 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.936 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 113.182 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.214 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.538 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.445 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 86.970 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.231 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 119.070 | |||
| *Class reserved to Institutional customers | |||||
