Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 156.192 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 146.106 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 97.656 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 103.488 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 234.681 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 209.630 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 163.746 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 188.652 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 93.769 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.813 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.080 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.543 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 125.614 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 113.045 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 175.655 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.573 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.670 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 100.862 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.573 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.807 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.889 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.255 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.381 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 86.958 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.214 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 118.677 | |||
| *Class reserved to Institutional customers | |||||
