Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 150.564 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 140.917 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 94.524 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 100.169 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 226.325 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 202.322 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 159.960 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 181.098 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 95.020 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.765 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 100.318 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 123.685 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.686 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 172.825 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 114.268 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 100.146 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.336 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.867 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.430 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.572 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.976 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 124.766 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 88.072 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.710 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 118.107 | |||
| *Class reserved to Institutional customers | |||||
