Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 150.847 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 141.214 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 94.957 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 100.628 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 224.646 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 200.885 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 158.824 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 181.869 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.860 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.586 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 100.095 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 123.493 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.510 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 172.501 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 113.994 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 99.964 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.154 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.619 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.051 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.234 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.678 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 124.524 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.921 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.513 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.898 | |||
| *Class reserved to Institutional customers | |||||
