Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 150.031 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 140.495 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 98.084 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 103.944 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 220.440 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 197.215 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 155.923 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 187.765 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.959 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.697 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 99.912 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 123.303 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.337 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 172.157 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 113.746 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 99.908 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.100 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.508 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.169 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.363 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.792 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 124.282 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.777 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.327 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.524 | |||
| *Class reserved to Institutional customers | |||||
