Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 155.996 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 145.955 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 98.797 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 104.703 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 232.042 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 207.338 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 163.926 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 190.329 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 95.518 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 107.325 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.057 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.519 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 125.752 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 114.569 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 175.793 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.520 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.595 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 100.786 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.453 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.724 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.826 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 92.199 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.289 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 88.413 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.155 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 118.476 | |||
| *Class reserved to Institutional customers | |||||
