Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 140.953 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 132.379 | |||
Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 212.537 | |||
Sidera Equity Europe Active Selection A Acc | LU1325864384 | 190.939 | |||
Sidera Equity Europe Active Selection A Inc | LU1325864202 | 150.961 | |||
Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 169.683 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Global Conservative Income A Inc | LU1504219186 | 93.977 | |||
Sidera Global Conservative Income A Acc | LU1504219343 | 105.593 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Balanced Growth A Acc | LU2349455993 | 119.867 | |||
Sidera Balanced Growth A Inc | LU2349455720 | 109.207 | |||
Sidera Balanced Growth B Acc * | LU1504218295 | 166.664 | |||
Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 112.257 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 120.528 | |||
Sidera Euro ESG Credit B Acc * | LU1325863816 | 111.922 | |||
Sidera Euro ESG Credit A Acc | LU1325864038 | 104.315 | |||
Sidera Euro ESG Credit A Inc | LU1325863907 | 91.750 | |||
Sidera Global High Yield B Acc * | LU1504218378 | 122.925 | |||
Sidera Global High Yield A Inc | LU1504218881 | 87.069 | |||
Sidera Global High Yield A Acc | LU1504218964 | 113.405 | |||
Sidera Global Income Opportunities B Acc * | LU1896727481 | 115.848 | |||
*Class reserved to Institutional customers |