Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 156.024 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 145.985 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 98.192 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 104.064 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 232.139 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 207.432 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 164.000 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 188.902 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 95.534 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 107.343 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.043 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.505 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 125.629 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 114.457 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 175.615 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.501 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.557 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 100.747 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.403 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.694 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.800 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 92.176 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.238 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 88.380 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.111 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 118.446 | |||
| *Class reserved to Institutional customers | |||||
