Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 140.344 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 132.413 | |||
Equity Europe Active Selection B Acc * | LU1325864111 | 198.276 | |||
Equity Europe Active Selection A Acc | LU1325864384 | 179.307 | |||
Equity Europe Active Selection A Inc | LU1325864202 | 143.692 | |||
Digital Worlds * | LU2538789244 | 166.009 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Global Conservative Income A Inc | LU1504219186 | 95.650 | |||
Global Conservative Income A Acc | LU1504219343 | 105.993 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Balanced Growth A Acc | LU2349455993 | 119.894 | |||
Balanced Growth A Inc | LU2349455720 | 110.662 | |||
Balanced Growth B Acc * | LU1504218295 | 165.606 | |||
Income Plus * | LU2004921453 | 108.651 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 117.291 | |||
Euro ESG Credit B Acc * | LU1325863816 | 110.132 | |||
Euro ESG Credit A Acc | LU1325864038 | 102.930 | |||
Euro ESG Credit A Inc | LU1325863907 | 92.020 | |||
Global High Yield B Acc * | LU1504218378 | 119.584 | |||
Global High Yield A Inc | LU1504218881 | 87.062 | |||
Global High Yield A Acc | LU1504218964 | 110.827 | |||
Global ESG Opportunities B Acc * | LU1896727481 | 111.900 | |||
*Class reserved to Institutional customers |