Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 157.177 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 146.925 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 92.558 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 98.091 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 243.376 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 217.181 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 169.644 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 178.054 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.048 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 107.131 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.619 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 101.081 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 127.483 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 114.727 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 178.446 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 115.256 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 101.081 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 101.273 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 123.161 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 113.558 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.543 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.824 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.633 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.073 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.367 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 119.428 | |||
| *Class reserved to Institutional customers | |||||
