Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 156.071 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 145.949 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 94.027 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 99.630 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 241.379 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 215.521 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 168.348 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 181.999 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 93.752 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.794 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.283 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.744 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 126.016 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 113.407 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 176.293 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.834 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.929 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 101.121 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.924 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 113.064 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.109 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.446 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.412 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 86.954 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.210 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 119.050 | |||
| *Class reserved to Institutional customers | |||||
