Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 150.141 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 140.591 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 96.791 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 102.573 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 221.774 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 198.395 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 156.855 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 185.306 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.955 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.692 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 99.988 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 123.528 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.543 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 172.483 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 113.839 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 99.919 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.110 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.530 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.121 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.315 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.750 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 124.321 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.801 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.358 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.556 | |||
| *Class reserved to Institutional customers | |||||
