Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 155.321 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 145.277 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 96.150 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 101.887 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 235.915 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 210.701 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 164.583 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 185.519 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 93.773 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.819 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.181 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.643 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 126.016 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 113.407 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 176.243 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.695 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.776 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 100.968 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.713 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.898 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.967 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.323 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.390 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 86.956 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.212 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 118.813 | |||
| *Class reserved to Institutional customers | |||||
