Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 148.873 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 139.380 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 93.089 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 98.648 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 224.193 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 200.509 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 158.527 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 178.266 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.843 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.566 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 100.109 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 123.036 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.094 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 171.839 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 113.998 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 99.998 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.188 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.647 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.183 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.363 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.792 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 124.430 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.863 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.438 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.846 | |||
| *Class reserved to Institutional customers | |||||
