Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 148.485 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 139.261 | |||
Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 217.695 | |||
Sidera Equity Europe Active Selection A Acc | LU1325864384 | 195.187 | |||
Sidera Equity Europe Active Selection A Inc | LU1325864202 | 154.319 | |||
Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 192.024 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Global Conservative Income A Inc | LU1504219186 | 94.975 | |||
Sidera Global Conservative Income A Acc | LU1504219343 | 106.714 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Balanced Growth A Acc | LU2349455993 | 122.775 | |||
Sidera Balanced Growth A Inc | LU2349455720 | 111.856 | |||
Sidera Balanced Growth B Acc * | LU1504218295 | 171.044 | |||
Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 113.343 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 121.492 | |||
Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.371 | |||
Sidera Euro ESG Credit A Acc | LU1325864038 | 104.647 | |||
Sidera Euro ESG Credit A Inc | LU1325863907 | 92.042 | |||
Sidera Global High Yield B Acc * | LU1504218378 | 123.457 | |||
Sidera Global High Yield A Inc | LU1504218881 | 87.326 | |||
Sidera Global High Yield A Acc | LU1504218964 | 113.740 | |||
Sidera Global Income Opportunities B Acc * | LU1896727481 | 116.289 | |||
*Class reserved to Institutional customers |