Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 155.352 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 145.378 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 97.510 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 103.333 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 232.311 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 207.630 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 164.157 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 187.342 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 95.394 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 107.185 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 100.416 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 125.189 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 114.056 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 174.962 | |||
| Sidera Funds SICAV - Sidera Income Plus (B Acc) * | LU2004921453 | 114.388 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 100.293 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.483 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 122.064 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.454 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.585 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.987 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.020 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 88.238 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.927 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 118.303 | |||
| *Class reserved to Institutional customers | |||||
