Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 135.381 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 127.275 | |||
Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 207.112 | |||
Sidera Equity Europe Active Selection A Acc | LU1325864384 | 186.335 | |||
Sidera Equity Europe Active Selection A Inc | LU1325864202 | 149.322 | |||
Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 161.094 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Global Conservative Income A Inc | LU1504219186 | 94.707 | |||
Sidera Global Conservative Income A Acc | LU1504219343 | 104.949 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Balanced Growth A Acc | LU2349455993 | 117.626 | |||
Sidera Balanced Growth A Inc | LU2349455720 | 108.569 | |||
Sidera Balanced Growth B Acc * | LU1504218295 | 163.312 | |||
Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 111.134 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 119.301 | |||
Sidera Euro ESG Credit B Acc * | LU1325863816 | 111.517 | |||
Sidera Euro ESG Credit A Acc | LU1325864038 | 104.000 | |||
Sidera Euro ESG Credit A Inc | LU1325863907 | 92.976 | |||
Sidera Global High Yield B Acc * | LU1504218378 | 121.880 | |||
Sidera Global High Yield A Inc | LU1504218881 | 88.418 | |||
Sidera Global High Yield A Acc | LU1504218964 | 112.553 | |||
Sidera Global Income Opportunities B Acc * | LU1896727481 | 114.250 | |||
*Class reserved to Institutional customers |