Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 134.454 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 126.422 | |||
Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 206.987 | |||
Sidera Equity Europe Active Selection A Acc | LU1325864384 | 186.263 | |||
Sidera Equity Europe Active Selection A Inc | LU1325864202 | 149.264 | |||
Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 160.349 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Global Conservative Income A Inc | LU1504219186 | 94.542 | |||
Sidera Global Conservative Income A Acc | LU1504219343 | 104.765 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Balanced Growth A Acc | LU2349455993 | 116.907 | |||
Sidera Balanced Growth A Inc | LU2349455720 | 107.905 | |||
Sidera Balanced Growth B Acc * | LU1504218295 | 162.280 | |||
Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 110.877 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 118.924 | |||
Sidera Euro ESG Credit B Acc * | LU1325863816 | 111.021 | |||
Sidera Euro ESG Credit A Acc | LU1325864038 | 103.547 | |||
Sidera Euro ESG Credit A Inc | LU1325863907 | 92.571 | |||
Sidera Global High Yield B Acc * | LU1504218378 | 121.450 | |||
Sidera Global High Yield A Inc | LU1504218881 | 88.119 | |||
Sidera Global High Yield A Acc | LU1504218964 | 112.172 | |||
Sidera Global Income Opportunities B Acc * | LU1896727481 | 113.879 | |||
*Class reserved to Institutional customers |