Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 132.301 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 124.466 | |||
Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 210.954 | |||
Sidera Equity Europe Active Selection A Acc | LU1325864384 | 189.980 | |||
Sidera Equity Europe Active Selection A Inc | LU1325864202 | 152.243 | |||
Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 155.006 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Global Conservative Income A Inc | LU1504219186 | 94.310 | |||
Sidera Global Conservative Income A Acc | LU1504219343 | 104.508 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Balanced Growth A Acc | LU2349455993 | 116.002 | |||
Sidera Balanced Growth A Inc | LU2349455720 | 107.070 | |||
Sidera Balanced Growth B Acc * | LU1504218295 | 160.899 | |||
Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 110.378 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 118.256 | |||
Sidera Euro ESG Credit B Acc * | LU1325863816 | 110.675 | |||
Sidera Euro ESG Credit A Acc | LU1325864038 | 103.258 | |||
Sidera Euro ESG Credit A Inc | LU1325863907 | 92.312 | |||
Sidera Global High Yield B Acc * | LU1504218378 | 120.715 | |||
Sidera Global High Yield A Inc | LU1504218881 | 87.633 | |||
Sidera Global High Yield A Acc | LU1504218964 | 111.553 | |||
Sidera Global ESG Opportunities B Acc * | LU1896727481 | 113.406 | |||
*Class reserved to Institutional customers |