Prices
EQUITY
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 141.404 | |||
Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 132.731 | |||
Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 209.544 | |||
Sidera Equity Europe Active Selection A Acc | LU1325864384 | 188.104 | |||
Sidera Equity Europe Active Selection A Inc | LU1325864202 | 148.720 | |||
Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 170.266 | |||
*Class reserved to Institutional customers |
BALANCED
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Global Conservative Income A Inc | LU1504219186 | 94.206 | |||
Sidera Global Conservative Income A Acc | LU1504219343 | 105.850 | |||
*Class reserved to Institutional customers |
FLEXIBLE
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Balanced Growth A Acc | LU2349455993 | 120.253 | |||
Sidera Balanced Growth A Inc | LU2349455720 | 109.559 | |||
Sidera Balanced Growth B Acc * | LU1504218295 | 167.330 | |||
Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 112.495 | |||
*Class reserved to Institutional customers |
BOND
ISIN | Launch date | prices € | Latest price date | ||
---|---|---|---|---|---|
Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 120.320 | |||
Sidera Euro ESG Credit B Acc * | LU1325863816 | 111.579 | |||
Sidera Euro ESG Credit A Acc | LU1325864038 | 103.962 | |||
Sidera Euro ESG Credit A Inc | LU1325863907 | 91.439 | |||
Sidera Global High Yield B Acc * | LU1504218378 | 123.038 | |||
Sidera Global High Yield A Inc | LU1504218881 | 87.102 | |||
Sidera Global High Yield A Acc | LU1504218964 | 113.448 | |||
Sidera Global Income Opportunities B Acc * | LU1896727481 | 115.664 | |||
*Class reserved to Institutional customers |