Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 155.783 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 145.676 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 92.436 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 97.964 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 240.093 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 214.365 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 167.445 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 177.724 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 93.625 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.650 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.304 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 100.765 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 125.920 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 113.321 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 176.165 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 114.861 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 100.972 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 101.164 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 122.979 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 113.173 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.209 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.533 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.386 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 86.934 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.183 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 119.066 | |||
| *Class reserved to Institutional customers | |||||
