Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Christian Equity (C Acc) | LU2678967121 | 150.544 | |||
| Sidera Funds SICAV - Christian Equity (A Acc) | LU2678967394 | 141.119 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 219.405 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 196.574 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 155.416 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 195.518 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 95.489 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 107.292 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Balanced Growth A Acc | LU2349455993 | 123.863 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 112.848 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 172.689 | |||
| Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 113.683 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Financial Bond (B Acc) * | LU2618881069 | 121.844 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.886 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.093 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 92.435 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 123.827 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.543 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 114.022 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.197 | |||
| *Class reserved to Institutional customers | |||||
