Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Christian Equity (C Acc) | LU2678967121 | 147.955 | |||
| Sidera Funds SICAV - Sidera Christian Equity (A Acc) | LU2678967394 | 138.627 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Acc) | LU3132824577 | 95.790 | |||
| Sidera Funds SICAV - Sidera Digital Worlds (A Inc) | LU3132824650 | 100.000 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 218.238 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 195.397 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 154.485 | |||
| Sidera Funds SICAV - Digital Worlds (B Acc) * | LU2538789244 | 183.199 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.832 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 106.554 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Income Plus (A Inc) | LU3132824494 | 100.000 | |||
| Sidera Funds SICAV - Sidera Income Plus (A Acc) | LU3132824221 | 100.000 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 122.234 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 111.363 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 170.531 | |||
| Sidera Funds SICAV - Income Plus (B Acc) * | LU2004921453 | 113.567 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Funds SICAV - Sidera Financial Bond (A Acc) | LU3132824734 | 99.872 | |||
| Sidera Funds SICAV - Sidera Financial Bond (A Inc) | LU3132824817 | 100.000 | |||
| Sidera Funds SICAV - Sidera Financial Bond (B Acc) * | LU2618881069 | 121.436 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 112.324 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 104.542 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.949 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 123.555 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.311 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 113.719 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 117.100 | |||
| *Class reserved to Institutional customers | |||||
