Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 156.808 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 146.584 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 92.379 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 97.902 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 245.270 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 218.878 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 170.970 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 177.704 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 93.995 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 107.071 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.652 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 101.114 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 127.496 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 114.739 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 178.457 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 115.290 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 101.072 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 101.265 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 123.145 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 113.563 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.550 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.830 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.603 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.055 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.342 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 119.452 | |||
| *Class reserved to Institutional customers | |||||
