Prices
EQUITY
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Christian Equity (C Acc) | LU2678967121 | 158.196 | |||
| Sidera Christian Equity (A Acc) | LU2678967394 | 147.875 | |||
| Sidera Digital Worlds (A Acc) | LU3132824577 | 92.252 | |||
| Sidera Digital Worlds (A Inc) | LU3132824650 | 97.768 | |||
| Sidera Equity Europe Active Selection B Acc * | LU1325864111 | 245.085 | |||
| Sidera Equity Europe Active Selection A Acc | LU1325864384 | 218.698 | |||
| Sidera Equity Europe Active Selection A Inc | LU1325864202 | 170.829 | |||
| Sidera Digital Worlds (B Acc) * | LU2538789244 | 177.473 | |||
| *Class reserved to Institutional customers | |||||
BALANCED
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Global Conservative Income A Inc | LU1504219186 | 94.018 | |||
| Sidera Global Conservative Income A Acc | LU1504219343 | 107.097 | |||
| *Class reserved to Institutional customers | |||||
FLEXIBLE
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Income Plus (A Inc) | LU3132824494 | 100.675 | |||
| Sidera Income Plus (A Acc) | LU3132824221 | 101.137 | |||
| Sidera Balanced Growth A Acc | LU2349455993 | 127.924 | |||
| Sidera Balanced Growth A Inc | LU2349455720 | 115.124 | |||
| Sidera Balanced Growth B Acc * | LU1504218295 | 179.070 | |||
| Sidera Income Plus (B Acc) * | LU2004921453 | 115.321 | |||
| *Class reserved to Institutional customers | |||||
BOND
| ISIN | Launch date | prices € | Latest price date | ||
|---|---|---|---|---|---|
| Sidera Financial Bond (A Acc) | LU3132824734 | 101.111 | |||
| Sidera Financial Bond (A Inc) | LU3132824817 | 101.303 | |||
| Sidera Financial Bond (B Acc) * | LU2618881069 | 123.198 | |||
| Sidera Euro ESG Credit B Acc * | LU1325863816 | 113.585 | |||
| Sidera Euro ESG Credit A Acc | LU1325864038 | 105.567 | |||
| Sidera Euro ESG Credit A Inc | LU1325863907 | 91.844 | |||
| Sidera Global High Yield B Acc * | LU1504218378 | 125.658 | |||
| Sidera Global High Yield A Inc | LU1504218881 | 87.089 | |||
| Sidera Global High Yield A Acc | LU1504218964 | 115.388 | |||
| Sidera Global Income Opportunities B Acc * | LU1896727481 | 119.460 | |||
| *Class reserved to Institutional customers | |||||
